We Have The Absolute Best Warranty In The Business.
The AirCom 5 YEAR LABOR & PARTS WARRANTY
This is real protection and peace of mind. When you choose AirCom to repair and maintain our HVAC System, you automatically receive “The Absolute Best Warranty In The Business”. Simply put, we stand behind every single part we install and everything we do for Five Years!
Enjoy Unmatched Protection and Peace of Mind.
If we Replace it — We Maintain it — Then we Cover it!
We know that the longevity and proper operation of your equipment depends on the knowledge, experience, and dedication of the technician that is assigned to your facility. Our fleet of over 40 service vehicles, equipped with state-of-the art technology, enables us to have technician’s on-call 24/7 throughout Northern California. Every vehicle is outfitted with a laptop, GPS and a mobile device. As work is completed at your facility, follow-up is created on the spot and uploaded to our central processing unit, allowing for streamlined, clear communication. You always know who is en route, when they arrive and complete each phase of each call. We provide the best on-site service response times in the industry and back it up with our Guarantee — 2 hours or less, or the call is FREE!
AirCom performs over 20,000 Predictive Maintenance hours each year. With 4 decades in the business, we have close to half a million hours of Predictive Maintenance experience. Our technicians are factory trained, and our internal training and testing requirements are among the toughest in the business.
AirCom Mechanical’s 5 Year Warranty Tracking Program
Every building AirCom Mechanical maintains is covered under our 5 Year Labor and Parts Warranty. We also take the guess work out of tracking it, by providing this detailed report every quarter.
INTEL – BUILDING A
Bid ID | Installation Date | Warranty Expiration | Description | Value |
---|---|---|---|---|
21008 | 11/2/2023 | 11/2/2028 | AC 2 Compressor 2 B Replacement | $17,121.00 |
17897 | 6/16/2020 | 6/16/2028 | Lobby A 5 Condensing Unit Replacement | $5,687.00 |
20604 | 6/16/2023 | 6/16/2028 | AC 3 Compressor 2D Replacement | $15,373.00 |
17035 | 1/5/2022 | 1/5/2027 | 42 Boiler Burners Boiler #1 | $19,399.00 |
16939 | 12/4/2021 | 12/4/2026 | 6 Boiler Burners Boiler #1 | $2,851.00 |
13999 | 12/9/2020 | 12/9/2025 | AC 5 Supply Fan Motor Replacement | $4,162.00 |
12550 | 5/15/2020 | 5/15/2025 | AC 12 Supply Fan Motor #1 Replacement | $6,494.00 |
12551 | 5/15/2020 | 5/15/2025 | AC 12 Supply Fan Motor #2 Replacement | $6,494.00 |
12552 | 5/15/2020 | 5/15/2025 | AC-8 Supply Fan Motor #1 Replacement | $6,494.00 |
12553 | 5/15/2020 | 5/15/2025 | AC-8 Supply Fan Motor #2 Replacement | $6,494.00 |
12203 | 4/3/2020 | 4/3/2025 | AC 2 Compressor 1C 1D 2A 2B 2C and 2D Replacement | $55,942.00 |
12203 | 4/3/2020 | 4/3/2025 | AC 3 Compressor 1B 2A and 2C Replacement | $30,180.00 |
$176,691.00 |